WHICH ECU FOR ME?
Link has two complementary engine management platforms to give you the ultimate flexibility to suit your performance goals and budget.
| G5 Voodoo | G4X ECU Range | ||||||
|---|---|---|---|---|---|---|---|
| OUTPUTS | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
| Injection Drives | 16‡ | 4 | 4 | 8 | 8 | 8 | 8† |
| Run DI via a Driver Box | - | - | - | - | - | - | |
| Ignition Drives | 12‡ | 4 | 4 | 8 | 8 | ||
| Auxiliary Outputs | 14-30# | 4 | 6 | 8-16# | 10-18# | 10-16# | 16† |
| +5V Sensor Power Supply |
| INPUTS | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
|---|---|---|---|---|---|---|---|
| Digital Inputs | 10 | 2 | 4 | 8 | 8/10* | 8/10* | 11† |
| Temperature Inputs | 4 | 2 | 2 | 3 | 4 | 4 | 4† |
| Analogue Inputs | 14 | 3 | 4 | 8 | 11 | 9 | 12† |
| Trigger Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Knock Inputs | 2 Channel | 1 Channel | 1 Channel | 2 Channel | 2 Channel | 2 Channel | 2 Channel† |
† Check specific pinout for number of I/Os exposed
* 2 inputs required when using 2nd CAN Bus
‡ G5 Voodoo Pro has 12 inj, 8 ign, plus 4 multipurpose (inj, ing, aux) drives (24 total)
# Number of Auxiliaries depends on number of unused Inj/Ign drives available
| COMMUNICATIONS | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
|---|---|---|---|---|---|---|---|
| CAN Bus | 2 Channel | 1 Channel | 1 Channel | 1 Channel | 1/2 Channel* | 1/2 Channel* | 2 Channel |
| Wi-Fi | - | - | - | - | -- | - | |
| USB Tuning Connection | USB-C | USB-MiniB | USB-MiniB | USB-AMP6 | USB-AMP6 | USB-AMP6 | USB-AMP6 |
| DATA LOGGING | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
|---|---|---|---|---|---|---|---|
| Onboard Logging Memory | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB | 512MB |
| Maximum Total Logging Rate | 100kHz | 100kHz | 100kHz | 100kHz | 100kHz | 100kHz | 100kHz |
| Logging Channels | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| FEATURES | G5 Voodoo Pro | AtomX | MonsoonX | StormX | XtremeX | FuryX | Plug-inX |
|---|---|---|---|---|---|---|---|
| Global Positioning System (GPS) | - | - | - | - | - | - | |
| E-throttle Control | Dual | - | - | - | Single | Single | Single |
| 3 Axis Accelerometer | - | - | - | ||||
| CAN Keypad Control | |||||||
| VVT Control | - | ||||||
| Open or Closed Loop Boost Control | Both | Open | Both | Both | Both | Both | Both |
| Lambda Sensor Control | Dual | - | - | - | - | Single | - |
| Flex Fuel | |||||||
| Trigger Oscilloscope | |||||||
| Closed Loop Lambda Auto Mode | |||||||
| Dual Closed Loop Lambda | - | ||||||
| CAN Lock | - | - | - | - | - | - |



